Trip Day | Date | Miles travelled | Location | Events/Themes | ||
0 | Sunday | May 30 | 0 | Seattle, WA | Moving the needle on climate change, our obligation to respond. Evening townhall meeting – a panel discussion. Those from the public interested in attending, watching for details. Also watch for livestream options. | |
1 | Monday | May 31 | 81 | Tinkham CG, WA | Community ride: Interested riders are invited to ride along this first day as our riders start their journey. | |
2 | Tuesday | June 1 | 145 | Ellensburg, WA | ||
3 | Wednesday | June 2 | 212 | Potholes State Park, WA | ||
4 | Thursday | June 3 | 275 | Ritzville, WA | ||
5 | Friday | June 4 | 355 | Tekoa, WA | ||
6 | Saturday | June 5 | 422 | Pinehurst, ID | ||
7 | Sunday | June 6 | 502 | Spring Gulch, MT | ||
8 | Monday | June 7 | 580 | Missoula, MT | ||
9 | Tuesday | June 8 | 580 | Missoula, MT | Local Solutions, Creating thriving communities that are climate friendly. Meeting with Adventure Cycling, and other local organizations. | |
10 | Wednesday | June 9 | 646 | Drummond, MT | ||
11 | Thursday | June 10 | 722 | Butte, MT | ||
12 | Friday | June 11 | 773 | Lewis & Clark Caverns SP | ||
13 | Saturday | June 12 | 838 | Bozeman, MT | ||
14 | Sunday | June 13 | 900 | Miner, MT | ||
15 | Monday | June 14 | 968 | Yellowstone NP | ||
16 | Tuesday | June 15 | 968 | Yellowstone NP | Natural Solutions, How can we work with nature? Meeting with National Park rangers. | |
17 | Wednesday | June 16 | 1045 | Cody, WY | ||
18 | Thursday | June 17 | 1150 | Ten Sleep, WY | ||
19 | Friday | June 18 | 1215 | Buffalo, WY | ||
20 | Saturday | June 19 | 1310 | Gillette, WY | ||
21 | Sunday | June 20 | 1370 | Devil’s Tower, WY | ||
22 | Monday | June 21 | 1448 | Hanna, SD | ||
23 | Tuesday | June 22 | 1504 | Crazy Horse, SD | ||
24 | Wednesday | June 23 | 1504 | Crazy Horse, SD | Indigenous communities: What can we learn from Indigenous perspectives of land and climate? | |
25 | Thursday | June 24 | 1591 | Oglala Natl Grassland, NE | ||
26 | Friday | June 25 | 1666 | Gordon, NE | ||
27 | Saturday | June 26 | 1744 | Valentine, NE | ||
28 | Sunday | June 27 | 1858 | Long Pine, NE | ||
29 | Monday | June 28 | 1948 | Clearwater, NE | ||
30 | Tuesday | June 29 | 2022 | Clarkson, NE | ||
31 | Wednesday | June 30 | 2109 | Lincoln, NE | ||
32 | Thursday | July 1 | 2109 | Lincoln, NE | Racial Equity and Environmental Justice : Learning from Communities of Color. Evening townhall meeting – a panel discussion. Those from the public interested in attending, watching for details. Also watch for livestream options. | |
33 | Friday | July 2 | 2180 | Omaha, NE | Community ride: Interested riders are invited to ride along for a day | |
34 | Saturday | July 3 | 2268 | Brayton, IA | ||
35 | Sunday | July 4 | 2370 | Ames, IA | ||
36 | Monday | July 5 | 2414 | Marshalltown, IA | ||
37 | Tuesday | July 6 | 2498 | Oxford, IA | ||
38 | Wednesday | July 7 | 2568 | Oxford or Iowa City, IA | ||
39 | Thursday | July 8 | 2568 | Iowa City, IA | ||
40 | Friday | July 9 | 2645 | Buffalo, IA | Community ride: Interested riders are invited to ride along for a day | |
41 | Saturday | July 10 | 2743 | Tiskilwa, IL | ||
42 | Sunday | July 11 | 2817 | Channahon, IL | ||
43 | Monday | July 12 | 2896 | Indiana Dunes NP, IN | ||
44 | Tuesday | July 13 | 2970 | Goshen, IN | ||
45 | Wednesday | July 14 | 2970 | Goshen, IN | The Church in Response to Climate Change : How does the Mennonite Church respond? Evening townhall meeting – a panel discussion. Those from the public interested in attending, watching for details. Also watch for livestream options. | |
46 | Thursday | July 15 | 3003 | Merry Lea, IN | Food and Climate : Novel agricultural systems working to reduce carbon levels. Community ride: Interested riders are invited to ride along for the day as we ride to Merry Lea Environmental Center | |
47 | Friday | July 16 | 3038 | Fort Wayne, IN | ||
48 | Saturday | July 17 | 3108 | Bluffton, OH | ||
49 | Sunday | July 18 | 3189 | Chesterville, OH | ||
50 | Monday | July 19 | 3237 | Millersburg, OH | ||
51 | Tuesday | July 20 | 3237 | Millersburg, OH | Living with the Land : Food and Climate. Perspective on food production, and the natural world? A conversation with David Kline, Amish author | |
52 | Wednesday | July 21 | 3309 | New Cumberland, OH | ||
53 | Thursday | July 22 | 3358 | Fernwood State Forest, OH | ||
54 | Friday | July 23 | 3417 | Pittsburgh, PA | ||
55 | Saturday | July 24 | 3484 | Confluence, PA | ||
56 | Sunday | July 25 | 3541 | Frostburg, PA | ||
57 | Monday | July 26 | 3612 | West of Hancock, MD | ||
58 | Tuesday | July 27 | 3688 | Brunswick, MD | ||
59 | Wednesday | July 28 | 3743 | Washington, DC | Policy for Just transitions : National policies supporting a people and planet Celebration on the mall. Riders will visit their lawmakers on the hill, join later in the day for a public event to hear from riders. Those from the public interested in attending, watching for details. |
I